Licensed Houses in the Parish of Dawley
From the 1881 Census
Pub name | Location | Name of Publican | Age | Dist/Page | |
Red Lion | Little Dawley (15, Holly Road) | Harriet Hughes | 40 | 01 / 001 | |
Peter's Finger | The Finger | Samuel Vowels | 52 | 02 / 005 | |
Queen's Arms | The Finger | John Clayton | 27 | 02 / 005 | |
White Hart (Jerry) | Hinckshay | John Breeze | 50 | 02 / 010 | |
Red Lion Inn | Dawley Bank (Park Road) | Eleanor Poole | 68 | 03 / 001 | |
Prince Of Wales | Dawley Road (20 / 22, Bank Road) | Emma James | 66 | 03 / 004 | |
Ring Of Bells | Dawley Road (75, King Street) | Slaney Gallear | 38 | 03 / 007 | |
Royal Oak | Dawley Road (61, King Street) | William Machin | 67 | 03 / 012 | |
Kings Arms | King Street (21, King Street) | Mordecai Pitchford | 42 | 03 / 015 | |
Lord Hill | High Street (68, High Street) | William Tranter | 70 | 03 / 019 | |
Dun Cow Hotel | Dun Cow Bank (17, New Street) | Thomas Garbett | 60 | 03 / 020 | |
White Horse | Finger Road (4, Finger Road) | John Herbert | 42 | 03 / 022 | |
Three Crowns | Langley Terrace (Hinkshay Road) | Francis Ketley | 48 | 03 / 027 | |
Bird In Hand | Langley Terrace (Crown St / Langley Ces) | Michael Bailey | 53 | 03 / 039 | |
Park Inn | Church Road, Malinslee (32, Church Lane) | Sarah Bailey | 69 | 03 / 044 | |
New Church Wicketts | Church Road (21, Church street) | Robert Poole | 42 | 03 / 048 | |
Talbot | High Street (26, High Street) | John Fisher | 35 | 04 / 003 | |
Crown | High Street (44, High Street) | Thomas Ball | 68 | 04 / 005 | |
Queens Head | King Street (32, King Street) | Thomas Powis | 51 | 04 / 008 | |
Pheasant | Dawley Green Road (56, King Street) | James Rushton | 52 | 04 / 011 | |
Rising Sun | Dawley Green Road (Bank Road) | Isaac Vaughan | 58 | 04 / 021 | |
Queen Arms | Dawley Bank (Bank Road) | Thomas Plimmer | 53 | 04 / 025 | |
Queen's Head | Dawley Bank | William Henry Bailey | 51 | 04 / 031 | |
Old Red Lion | Dawley Bank (Park Road) | James Roberts | 46 | 04 / 036 | |
White Horse | Charleshay (Heath Hill) | Joseph Plant | 45 | 04 / 044 | |
The Stag | Burton Street | William Kent | 42 | 04 / 047 | |
Royal Oak | Burton Street (6, Burton Street) | UNINHABITED | - | 04 / 048 | |
Puddlers Arms (Station) | Horsehay (Station Road) | William Wilson | 47 | 05 / 004 | |
Cheshire Cheese | Doseley (Doseley Road) | Randle Leigh | 63 | 06 / 006 | |
Travellers Joy | Frame Lane (4, Woodhouse Lane) | John Plant | 50 | 06 / 017 | |
Last Inn | Horsehay Pottery | Richard Bradburn | 33 | 06 / 023 | |
Kings Head | Burton Street (Retired Beer Seller) | Thomas Bowdler | 73 | 06 / 033 | |
George | George Street (20, George Street) | Samuel Poole | 33 | 06 / 041 | |
Elephant & Castle | High Street (1, High Street) | George Rhodes | 55 | 06 / 042 | |
Beer House | Chapel Street | Richard Taylor | 25 | 06 / 047 | |
Beer House | Chapel Street | Samuel Freeman | 36 | 06 / 048 | |
Seven Stars | High Street (27, High Street) | John Taylor | 59 | 06 / 061 | |
Railway Tavern | High Street (41, High Street) | George Poole | 58 | 06 / 062 | |
Plough | High Street (49, High Street) | James Pritchard | 49 | 06 / 062 | |
Beer House (Town Hall Stores) | Dun Cow Bank (5, New Street) | Thomas Turner | 26 | 06 / 066 | |
Barley Mow | Portley (33, New Road) | James Wardell | 37 | 06 / 070 | |
Beer House | Park Lane | Elizabeth Banks | 82 | 07 / 047 | |
Public House | Old Park | John Bailey | 63 | 08 / 029 | |
Unicorn Inn | Little Dawley (Holly Road) | Thomas Bailey | 63 | 10 / 001 | |
Crown Inn | Little Dawley | William Forgham | 50 | 11 / 004 | |
Foresters Arms | Horsehay | John Machin | 54 | 11 / 017 |
Stirchley 1881 Census
Rose and Crown | Stirchley | George Roden | 54 | 12 / 008 |
Wellington 1881 Census
Beer House | Station Road, Dawley Bank | Edward Grainger | 45 | 08 / 021 |
Wrekin View | Dawley Bank | Joseph Lane | 39 | 08 / 024 |