List of Mine Shafts, Pits and Collieries
In the Dawley Area.
Malcolm Peel talking about the Dawley pits, by malcolm Peel Pit mounds of Dawley
Pits in the Dawley Area, from a 1968 book, by Ivor Brown
Catalogue of Mines
Grid references are the position of the shaft as best I can locate them.
Name | Grid Reference | Minerals Worked | When Worked |
Arleston | SJ 66505 10181 | Coal | 1798 — 1882 |
Ash Tree (Lightmoor Coll) | SJ 67710 05580 | Red Clay & Coal | ----- 1916 |
Barker’s Yard (Botany Bay Coll) | SJ 68899 06630 | Coal & Ironstone | ----- 1900 |
Black Hill, Dawley | ? | Coal | ----- c1910 |
Borough, Horsehay | ? | Coal | 1932 — 1936 |
Botany Bay Colliery | SJ 68893 06082 | Coal & Ironstone | ----- 1900 |
Brandlee No 1 Shaft | SJ 67720 07650 | Coal | WW1 — 1925 |
Brandlee No 1 & 2 North | 678 077 | Coal | 1933 — 1957 |
Brandlee No 3 | SJ 6781 0764 | Coal | 1933 — 1957 |
Buckatree Colliery | SJ 66344 08141 | Coal | ----- 1902 |
Castle (Botany Bay Coll) | SJ 68852 06324 | Coal & Ironstone | ----- 1900 |
Charles Hay (Dawley Coll) | SJ 68015 07988 | Coal & Ironstone | ----- 1900 |
Clare’s Lane | ? | Coal | 1927 — 1935 |
Cliff | 681 094 | Coal | 1929 only |
Coalmoor Farm | SJ 66223 07414 | Coal | 1928 — 1929 |
Coalmoor 2, 4 & 5 | ? | Fireclay | ? |
Coalmoor No’s 1 to 14 | ? | ? | ----- 1920 |
Coalmoor | ? | Coal | ----- 1918 |
Coalmoor Grenfield (Prices No 1) | ? | ? | 1945 — 1949 |
Common | SJ 66700 08200 | Coal & Ironstone | ----- 1889 |
Common | SJ 67270 07930 | Coal & Ironstone | ----- 1956 |
Coppice, Dawley | ? | Coal | ----- 1927 |
Coppice (Old Park Coll) | SJ 69000 09700 | Coal & Ironstone | ----- 1908 |
Council | SJ 68100 07110 | Coal | ----- 1923 |
Cuxey’s Wood (Malinslee & Stirchley Coll) | SJ 70140 07790 | Coal & Ironstone | ----- 1861 |
Dablers (Dawley Coll) | SJ 67540 08200 | Coal & Ironstone | ----- 1900 |
Daisy (Old Park Coll) | SJ 68940 08900 | Coal & Ironstone | 1906 — 1909 |
Dark Lane (Priorslee Coll/Lilleshall Co) | SJ 70930 09080 | Coal, Ironstone & Fireclay | ? |
Dawley Parva / Dawley Old Engine | SJ 68200 05900 | Coal | ? |
Dawley Road | 670 083 | Coal | 1926 — 1929 |
Deepfields (Coalbrookdale Company) | SJ 68280 06380 | Coal & Ironstone | c1810 — 1886 |
Dog in Lane (Probably a Coalmoor pit) | SJ 66220 07550 | ? | |
Doseley | SJ 67875 06866 | ? | |
Doseley Bridge | SJ 67848 06767 | Coal | 1923 — 1927 |
Ercall View | SJ 68300 08300 | Coal, Ironstone & Pyrites | ----- c1910 |
Fairfield | SJ 68100 09200 | Coal | ----- 1914 |
Fairview (Dawley Coll) | SJ 67530 07460 | Coal & Ironstone | ----- 1900 |
Farm No 1 | SJ 68050 08130 | Coal | 1929 — 1944 |
Farm No 2 | SJ 67850 08100 | Coal | ----- 1955 |
Forge, Old Park. (M/lee & Stir Coll) | SJ 69500 09500 | Coal & Ironstone | ----- 1861 |
Forge (Meadow) (Old Park Coll) | SJ 69713 07212 | Coal & Ironstone | 1825/6 — 1881 |
Furnace | SJ 7033 0984 | ? | ? |
Garden (Wellington) | 673 096 | ? | ----- 1923 |
Gas Works | 681 070 | Coal | ----- 1923 |
Gravel Leasowes (Lightmoor Coll) | SJ 67900 05500 | Red Clay & Coal | ----- 1916 |
Grimber’s, Lightmoor | ? | ? | ? |
Hall, (Malinslee & Stirchley Coll) | SJ 69600 09100 | Coal & Ironstone | ----- 1861 |
Harris’s Old Park No 5 | SJ 68540 08860 | Coal, Ironstone & Pyrites | ----- c1954 |
Heath Hill (Dawley Coll) | SJ 68090 07925 | Coal & Ironstone | ----- 1900 |
Heath Hill (Cosy) | ? | Coal | ----- 1922 |
Hillcrest (Wellington) | SJ 6818 0951 | Coal | ----- 1926 |
Hillside (Wellington) | 680 087 | Coal | ----- 1924 |
Horsehay Common No’s 1,2 & 3 | SJ 67200 07800 | Coal | ----- 1956 |
Huntington | 659 079 | Coal | ----- 1956 |
Ivy | SJ 6865 0956 | Coal | 1926 — 1939 |
Jackey (Mossey Green) | SJ 6868 0927 | Coal | ----- 1914 |
Jerry (Dark Lane Colliery) | SJ 69370 07400 | Coal & Ironstone | ----- 1908 |
Jubb’s Leasow | ? | Red Clay | ----- 1928 |
Jubilee | 6819 0960 | Coal | ----- 1910 |
Ketley Grange | 691 099 | Coal | ----- 1913 |
Ketley Rock Pits. No’s 1 to 12 | 684 091 | Coal, Fireclay & Pyrites | 1882 — 1964 |
Ladygrove, Horsehay | ? | Coal | ----- c1891 |
Langleyfield Collieries | SJ 69128 07312 | Coal & Ironstone | c1800 — c1900 |
Lawley Bank | ? | Coal | ? |
Lawley Colliery | 6697 0921 | Coal | ----- 1900 |
Lawley Colliery No 3 | 6699 0939 | Coal | ----- 1900 |
Lawley Colliery No 4 | 6686 0939 | Coal | ----- 1900 |
Lawley Coppice | 667 082 | Coal & Ironstone | ----- 1889 |
Lawley Furnace No 2 | 665 095 | Coal | ----- 1920 |
Lawley Furnace No 3 | 667 093 | Coal | ----- 1925 |
Lightmoor | ? | Fireclay | ----- 1904 |
Lightmoor Whimsey | ? | ? | ----- c1788 |
Little Eyton (M/lee & Stir Coll) | SJ 69080 07967 | Coal & Ironstone | ----- 1861 |
Little Hays (Priorslee Coll/Lilleshall Co) | 7065 0936 | Coal, Ironstone & Fireclay | ? |
Lodge (M/lee & Stir Coll) | SJ 69982 08524 | Coal & Ironstone | ----- 1861 |
Lower Brandlee | 6793 0711 | Coal | ? |
Lower Brandlee | 680 072 | Coal | ? |
Lower Lightmoor | 675 050 | Coal | ----- 1936 only |
Lower Lightmoor | 675 050 | Fireclay | ----- 1904 |
Lower Springs (Priorslee Coll/Lilleshall Co) | 7044 0953 | Coal, Ironstone & Fireclay | ? |
Mannerly Lane | 684 096 | Coal | ----- 1930 |
Mill (Botany Bay Coll) | SJ 69145 06098 | Coal & Ironstone | 1817 1900 |
Moor Farm (Old Park Company) | SJ 69469 07649 | Coal & Ironstone | 1840 — 1908 |
Mossey Green | SJ 68690 09280 | Coal | ----- 1929 |
Mount | SJ 66100 08600 | Coal | 1925 — 1931 |
Mount Pleasant (Little Wenlock) | SJ 66440 06570 | Coal | ----- 1899 |
Newdale | 673 098 | Coal | ----- 1922 |
New Dark Lane (Old Park Coll) | 7027 0870 | Coal & Ironstone | ----- 1908 |
New Engine | 6814 0499 | ? | ? |
New Gravel Leasowes (Lightmoor Coll) | 680 057 | Coal & Red Clay | ----- 1916 |
New Invention (Wellington) | 6628 0846 | Coal | ----- 1926 |
New Tracks (Madeley) | 6894 0565 | Sunk in the Newneys 1834 | ? |
New Works | SJ 66000 07900 | (Wellington) | 1920 — 1935 |
New Works | 662 087 | ? | ? |
Oaks (Wellington) | SJ 68400 09200 | Coal | ----- 1931 |
Old Dark Lane (Old Park Coll) | SJ 70240 09220 | Coal & Ironstone | ----- 1908 |
Old Furnace | SJ 68120 05390 | Red Clay | 1925 — 1936 |
Old Lawn (Malinslee & Stirchley Coll) | SJ 70100 08900 | Coal & Ironstone | ----- 1861 |
Old Park | ? | Coal | 1929 31, ---1949 |
Paddock (Botany Bay Coll) | SJ 68644 07328 | Coal & Ironstone | c1800 — c1890 |
Parish (Botany Bay Coll) | SJ 68576 06718 | Coal & Ironstone | ----- 1900 |
Park, Dawley | SJ 68480 08660 | Coal | 1930 only |
Park Lane, Dawley | SJ 68980 09590 | Coal | ----- 1927 |
Plants Farm | SJ 65800 08100 | Coal | ----- 1949 |
Poolhill | ? | Coal | 1934 — 1936 |
Portley | SJ 68611 07104 | Coal & Ironstone | c1800 — c1890 |
Princes End | SJ 68190 09012 | Coal, Fireclay & Pyrites | 1922 — 1948 |
Princes End | SJ 68190 09012 | ? | ? |
Pudley Hill (Old Park and M/lee & Stir Coll) | SJ 70000 09400 | Coal & Ironstone | ----- 1908 |
Randlay (Old Park Coll) | 7047 0817 | Coal & Ironstone | ----- 1908 |
Randle, Dawley | ? | Coal | 1934 — 1950s |
Red Lion | 6617 0699 | ? | ? |
Rickyard (Priorslee Coll/Lilleshall Co) | 7090 0966 | Coal, Ironstone & Fireclay | ? |
Rock (Baileys) | 684 095 | Coal | 1895 — 1921 |
Rock (Balls) | 684 095 | Coal | 1895 — 1912 |
Rock (Groucotts) | 684 095 | Coal | 1895 — 1900 |
Rock Pits | 683 094 | Coal, Fireclay & Pyrites | 1882 — 1964 |
Rough Park | 6814 0499 | ? | ----- c1800 |
Round Oak (Wellington) | 676 098 | Coal | ----- 1930 |
Shortwood No’s 1 to 11 | 657 105 | Coal | ----- 1970 |
Smalleyhill | 6617 0794 | Coal | ----- 1950s |
Southall Coalbrookdale Company | SJ 69115 06461 | Coal & Ironstone | c1800 — c1890 |
Spout / Holywell (M/lee & Stir Coll) | SJ 69501 08554 | Coal & Ironstone | ----- 1861 |
Spring Village (Dawley Coll) | 674 076 | Coal & Ironstone) | ----- 1900 |
Spring Well / Top Yard | SJ 68064 06132 | Coal & Ironstone | c1800 — c1890 |
Squires (Old Park Coll) | 6908 0859 | Coal & Ironstone | ----- 1908 |
Station Road | 678 087 | Coal | 1934 — 1935 |
Stirchley Grange (Old Park Coll) | 7013 0710 | Coal & Ironstone | ----- 1908 |
Stoney Hill, Dawley | ? | Coal & Fireclay | 1919 — 1933 |
Tarry (Priorslee Coll/Lilleshall Co) | 7079 0985 | Coal, Ironstone & Fireclay | ? |
Teece’s | 6863 0926 | Coal | ----- 1948 |
Top Springs (Priorslee Coll/Lilleshall Co) | 7063 0967 | ??? | ? |
Top Yard (Botany Bay Coll) | SJ 68240 06140 | Coal & Ironstone | c1800 — c1890 |
Village (Priorslee Coll/Lilleshall Co) | 7095 0941 | Coal, Ironstone & Fireclay | ? |
Waggoner’s Fold (Old Park Coll) | 691 087 | Coal & Ironstone | ----- 1908 |
Wallow | SJ 69278 07027 | Coal, Ironstone | 1810 — 1876 |
Westcroft or Nelson (Prslee Coll/Lilleshall Co) | 7097 0993 | Coal & Ironstone | ----- 1908 |
Wharf Malinslee (Old Park Company) | SJ 70143 08241 | Coal & Ironstone | 1827 — 1882 |
Wood Pits | SJ 69550 08080 | ? | 1830 — 1882 |
Wood Pits (Coalmoor) | 662 072 | Coal | 1928 — 1936 |
Wood Pits No 4 (Horsehay) | 6621 0717 | Coal | ----- 1922 |
Wycherley | SJ 67530 05764 | Coal | ----- 1906 |
A list of mines that form a group, or colliery, that were under one ownership. Some are duplicated in the list above; this is because they may have been worked individually before or after the group was formed and in some cases, worked by different owners.
Botany Bay Colliery, Dawley; Produced coal and ironstone from about 1800 to about 1900.
Barkers Yard, Black Hill, Botany Bay, Castle, Castle Yard, Deepfield, Hinkshay, Mill,
Paddock, Parish, Portley, Southall, Top Yard.
Brandlee Colliery, Dawley; This area of the Brandlee produced coal up to about 1925.
No’s 1 to 8. (This group of mines was situated on the Lower Brandlee adjacent to
Doseley Road), Tunnel, Yard.
Dark Lane Colliery; Produced coal and ironstone up to about 1908.
Jerry, Langley Field, Lawn, Little Eyton, Lodge, Old Dark Lane, New Dark Lane, Moor
Farm.
Dawley Colliery; Produced coal and ironstone up to about 1900.
Balls, Banks, Burd’s, Charles Hay, Dablers, Fair View, Heath Hill, Phillips, Spring
Village, Worrall’s.
Lightmoor Colliery; Produced red clay and coal up to about 1916.
Ash Tree, Gravel Leasow, New Gravel Leasow, Rickyard, Stirchley Totes.
Malinslee and Stirchley Colliery; Produced coal and ironstone and closed in about 1861.
Cuxey’s Wood, New Dark Lane, Little Eyton, Forge, Grange, Hall, Hinkshay, Holywell
(or Spout), Jones & Barkers, Lawn, Lodge, Moor Farm (or Moss Farm), Pudley Hill,
Randlay, Tipton’s Wharf.
Old Park Colliery; Produced coal and ironstone and closed in about 1908.
No’s 1, 2, 3, 4, 5, 6, 18, 19, 26, 27, 28, 29, 32, 35, Bennett’s No 7, Cadman’s No 9,
Coppice, Corbett’s, Cuxey’s Wood 1 & 2, Daisy, Old & New 1 & 2 Dark Lane , Davis
11 & 20, Forge Meadow 1 & 2, Stirchley Grange, Hall 1 & 2, Hinkshay 2 & 3, Holywell
1, 2, 3, & 4, Jones & Barker No 8, Ketley Lawn 1 & 2, Little Eyton 1 & 2, Lodge 1 & 2,
Moor Farm, Pickens No 14, Park, Pitchford’s No 12, Puddley Hill 2 & 3, Randlay 1 & 2,
Rhodes No 15, Squires 1 & 2, Stephens No 21, Tipton’s No 6, Waggoners Fold, Water
No 17, Wharf 1, 2, 3, 4, Whitehead No 31.
Horsehay Common Colliery; Produced coal and ironstone and closed in about 1877.
Balls 1 & 2, Birds 1 & 2, Horsehay Common 1, 2,& 3, Huntington, Maxfield.
Lawley Coppice Colliery; Produced coal and ironstone and closed in about 1889
Balls, Do Well, Gallears, Lower, Maypole No’s 1 & 2, Mount, Prospect, Shepherds
No’s 1 & 2 (Little Wenlock).