Licensed Houses in the Parish of Dawley
From the 1871 Census
Pub name | Location | Name of Publican | Age | Dist/Page |
Red Lion | Little Dawley (15, Holly Road) | Eleanor Hughes | 54 | 01 / 002 |
Church Wickets | Great Dawley (Old Vicarage Road) | Elizth Parsons | 69 | 01 / 009 |
Beer House | Aqueduct | Thomas Wardle | 21 | 01 / 023 |
Peter's Finger | Finger Lane | Francis Ketley | 41 | 02 / 007 |
Queen's Arms | Finger Lane | Thomas Bray | 63 | 02 / 007 |
White Hart (Jerry) | Hinkshay | Sarah Summers | 52 | 02 / 012 |
Bird in Hand | Langley Terrace (Crown St / Langley Ces) | Michael Bailey | 43 | 03 / 004 |
Three Crowns | Langley Terrace | John Hayward | 37 | 03 / 013 |
White Horse | Finger Road (4, Finger Road) | Elizabeth Barber | 30 | 03 / 018 |
Dun Cow | Dun Cow Bank (17, New Street) | Thomas Garbett | 52 | 03 / 021 |
Lord Hill | Dawley Green (68, High Street) | William Tranter | 60 | 03 / 022 |
Kings Arms | King Street (21, King Street) | Raymond W Clemson | 27 | 03 / 023 |
Royal Oak | Dawley Green Lane (61, King Street) | William Machin | 68 | 03 / 028 |
Ring of Bells | Dawley Green Lane (75, King Street) | Slaney Gallear | 28 | 03 / 036 |
Park Inn | Church Street (32, Church Lane) | George Bailey | 61 | 03 / 043 |
New Church Wickets | Church street (21, Church street) | Eleanor Poole | 58 | 03 / 048 |
Prince of Wales | Dawley Green Lane (20 / 22, Bank Road) | Mordacai Pitchford | 32 | 03 / 051 |
Red Lion | Dawley Bank (Park Road) | James Done | 64 | 03 / 055 |
Queen's Head | King Street (32, King Street) | Edwin Kelley | 46 | 04 / 004 |
Pheasant | King Street (56, King Street) | James Ruston | 42 | 04 / 007 |
The Rising Sun | Dawley Green Lane (Bank Road) | Isaac Vaughan | 48 | 04 / 018 |
White Horse | Dawley Green Lane (Bank Road) | William Hill | 39 | 04 / 023 |
Queens Arms | Dawley Green Lane (Bank Road) | Edward G Bailey | 21 | 04 / 024 |
Old Red Lion | Dawley Bank (Park Road) | Enoch Pee | 38 | 04 / 026 |
Queens Head | Dawley Bank | William H Bailey | 41 | 04 / 026 |
Crown | High Street (44, High Street) | Thomas Ball | 58 | 04 / 058 |
Talbot | High Street (26, High Street) | William Smallman | 47 | 04 / 058 |
Royal Oak (Royal Exchange) | High Street (6, Burton Street) | Roseanna Cock | 58 | 04 / 063 |
Stag | High Street (Burton Street) | Benjamin Edwards | 27 | 04 / 064 |
White Horse | Charles Hay (Heath Hill) | Joseph Plant | 34 | 04 / 068 |
Puddlers Arms (Station) | Horsehay Road (Station Road) | Edward Williams | 62 | 05 / 002 |
Cheshire Cheese | Frame Lane (Doseley Road) | Randle Leigh | 53 | 06 / 005 |
Beer House | Frame Lane | Edward Harris | 78 | 06 / 009 |
Travellers Joy | Woodhouse Lane;(4, Woodhouse Lane) | Henry Martin | 26 | 06 / 011 |
Last Inn | Horsehay Pottery | William Brown | 46 | 06 / 018 |
Beer House | Field House | Sarah Green | 50 | 06 / 032 |
Barley Mow | Dawley Barley Mow (33, New Road) | 06 / 036 | ||
Plough | High Street (49, High Street) | John Garrathy | 70 | 06 / 047 |
Railway Inn | High Street (41, High Street) | George Poole | 48 | 06 / 048 |
Seven Stars | Dawley Green (27, High Street) | Peter Chilton | 49 | 06 / 049 |
Beer House | Chapel Street | John Drury | 63 | 06 / 052 |
Summer House | Chapel Street (8, Chapel Street) | Thomas Edwards | 38 | 06 / 053 |
Royal Oak | George Street (15, George Street) | William Pritchard | 25 | 06 / 068 |
George Inn | High Street (20, George Street) | William Shewar | 30 | 06 / 070 |
Elephant and Castle | High Street (1, High Street) | Sarah Ann Summers | 48 | 06 / 070 |
Kings Head | Brandlee Road (5, Burton Street) | Henry Jones | 38 | 06 / 077 |
Beer House | Burton Street | Thomas Bowdler | 63 | 06 / 078 |
Unicorn Inn | Little Dawley (Holly Road) | Thomas Bailey | 53 | 10 / 001 |
Crown | Little Dawley | Benjamin Lloyd | 54 | 11 / 021 |
Stirchley 1871 Census
Crown (Rose and Crown) | Stirchley | William Forgham | 39 | 12 / 005 |