Licensed Houses in the Parish of Dawley
From the 1911 Census
Pub name | Location | Name of Publican | Age | Dist | Sche |
White Hart | Hinkshay | Henry Edwards | 27 | 01 | 030 |
Queens Arms | Finger | Francis W Ketley | 49 | 01 | 051 |
Red Lion | Little Dawley | Alfred Buttery | 33 | 01 | 126 |
Lord Hill | High Street | George Campbell | 45 | 02 | 001 |
Dun Cow | New Street | Arthur T H Jones | 37 | 02 | 007 |
White Horse | Finger Road | Arthur Bullock | 33 | 02 | 015 |
Three Crowns | Hinkshay Road | James Stephens | 43 | 02 | 047 |
Bird In Hand | Langley Fields | Francis Green | 41 | 02 | 029 |
Church Wickets | Church Road | John Bailey | 33 | 02 | 177 |
Park Inn | Church Road | Geoffery Edwards | 28 | 02 | 205 |
Ring Of Bells | King Street | Nathaniel B Averill | 45 | 02 | 242 |
Kings Arms | King Street | William H Scarratt | 31 | 02 | 286 |
Queen's Head | King Street | Joseph Williams | 52 | 03 | 016 |
Pheasant Inn | King Street | John Jones | 41 | 03 | 027 |
Queen's Arms | Bank Road | Thomas Forgham Roden | 44 | 03 | 089 |
Old Red Lion Inn | Dawley Bank | Diana Roberts | 65 | 03 | 151 |
Royal Exchange | Burton Street | William H J Poole | 34 | 03 | 189 |
White Horse Inn | Heath Hill | Harry Plant | 26 | 03 | 199 |
Station Inn | Station Road | Charlotte Brewster | 56 | 03 | 223 |
Talbot | High Street | Richard Picken | 51 | 03 | 260 |
Crown Inn | High Street | William Henry Martin | 54 | 03 | 268 |
Cheshire Cheese | Doseley | William John Humphries | 37 | 04 | 001 |
Last Inn | Spring Fields | Richard Smith | 35 | 04 | 040 |
Travellers Joy | Woodhouse Lane | David Innes | 74 | 04 | 112 |
Plough Inn | High Street | Benjamin Williams | 40 | 04 | 212 |
Railway Tavern | High Street | John Cheadle | 59 | 04 | 214 |
Seven Stars | High Street | Noah Bowler | 41 | 04 | 216 |
Elephant & Castle | High Street | William Smith | 37 | 04 | 220 |
Summer House | Chapel Street | Samuel Brown | 58 | 04 | 225 |
Royal Oak | George Street | Absolan Guest | 31 | 04 | 292 |
The George Inn | George Street | William Buttery | 42 | 04 | 296 |
Kings Head | Burton Street | Samuel Albert Clarke | 34 | 04 | 322 |
Beer House | Springfeld place, Old Park | John Ernest Watkiss | 29 | 05 | 030 |
Unicorn | Little Dawley | Ernest Fletcher | 40 | 06 | 001 |
Foresters Arms | Horsehay | Harry Machin | 27 | 06 | 090 |
Crown Inn | Little Dawley | James Fox | 39 | 07 | 005 |
Little Wenlock 1911 Census
All Labour in Vain | Horsehay | Thomas Darrall | 31 | LW1 | 056 |
Spread Eagles | Little Wenlock | Miss Ursula Harris | 65 | LW1 | 079 |
Stirchley 1911 Census
Rose and Crown | Stirchley | Mary Elizabeth Roden | 67 | ST8 | 019 |
Wellington 1911 Census
Wrekin View | Lawley Bank | Joseph Lane | 70 | 09 | 174 |
Bull's Head Inn | Lawley Bank | Thomas Grice | 42 | 09 | 181 |