Licensed Houses in the Parish of Dawley
From the 1901 Census
Pub name | Location | Name of Publican | Age | Dist | Page | Sche |
Red Lion | Little Dawley | William H Clarke | 27 | 01 | 01 | 005 |
Queens Arms | The Finger | Francis W Ketley | 39 | 02 | 04 | 021 |
White Hart | Hinckshay | John Breeze | 70 | 02 | 07 | 041 |
Lord Hill | High Street | Thomas Newton Roberts | 55 | 03 | 01 | 001 |
Dun Cow | New Street | George Fletcher | 37 | 03 | 01 | 007 |
White Horse | Finger Road | John Herbert | 62 | 03 | 02 | 016 |
Three Crowns | Hinckshay Road | James Stephens | 33 | 03 | 06 | 044 |
Bird In Hand | Langley Terrace | Sarah Ann Turner | 50 | 03 | 10 | 078 |
Prince Of Wales | Bank Road | William P Watkiss | 25 | 03 | 23 | 155 |
Church Wickets | Church Road | Laura Rushton | 41 | 03 | 25 | 167 |
Park Inn | Church Road | Edward Bailey | 77 | 03 | 26 | 171 |
Ring Of Bells | King Street | William Prestwood | 61 | 03 | 30 | 209 |
Kings Arms | King Street | Francis Tomlins | 64 | 03 | 37 | 256 |
Crown Inn | High Street | William H Martin | 44 | 04 | 01 | 004 |
Talbot | High Street | John Fisher | 54 | 04 | 03 | 012 |
Queen's Head | 32, King Street | Joseph Williams | 44 | 04 | 06 | 034 |
Royal Exchange | 6 Burton Street | Samuel Pool | 53 | 04 | 10 | 057 |
White Horse Inn | Charleshay | Joseph Plant | 66 | 04 | 14 | 090 |
Pheasant Inn | King Street | Claude H Bayley | 52 | 04 | 23 | 144 |
Queen's Arms | Bank Road | Thomas F Roden | 34 | 04 | 30 | 185 |
Queen's Head | Dawley Bank | Francis Plimmer | 48 | 04 | 39 | 237 |
Old Red Lion Inn | Dawley Bank | Diana Roberts | 54 | 04 | 41 | 251 |
Station Inn | Station Road | Arthur C Brewster | 44 | 05 | 02 | 011 |
Kings Head | Burton Street | Mary Jones | 66 | 06 | 01 | 001 |
Travellers Joy | Woodhouse Lane | William J Humphries | 29 | 06 | 09 | 055 |
Cheshire Cheese | Doseley | Thomas Turner | 46 | 06 | 14 | 085 |
Plough Inn | High Street | Alfred Buttery | 24 | 06 | 35 | 223 |
Railway Tavern | High Street | John Cheadle | 48 | 06 | 36 | 228 |
Summer House | Chapel Street | Samuel Brown | 48 | 06 | 44 | 275 |
Royal Oak | George Street | Henry G Forgham | 30 | 06 | 45 | 283 |
The George Inn | George Street | William Buttery | 33 | 06 | 47 | 293 |
Elephant & Castle | High Street | William Smith | 29 | 06 | 48 | 302 |
Vineyard Inn | Old Park | John Bailey | 22 | 07 | 36 | 202 |
Unicorn | Little Dawley | Ernest Fletcher | 30 | 10 | 06 | 035 |
Foresters Arms | Horsehay | Thomas Machin | 39 | 11 | 01 | 006 |
Crown Inn | Little Dawley | Francis Morgan | 58 | 11 | 19 | 097 |
Little Wenlock 1901 Census
All Labour in Vain | Horsehay | John Corfield | 68 | LW1 | 06 | 047 |
Spread Eagles | Little Wenlock | Ursula Harris | 55 | LW1 | 15 | 102 |
Stirchley 1901 Census
Roase & Crown | Stirchley | Mary E Roden | 59 | ST12 | 03 | 018 |
Wellington 1901 Census
bull's Head | Lawley Bank | Maud Davies | 31 | WE8 | 15 | 078 |
Wrekin View | Lawley Bank | Joseph Lane | 59 | WE8 | 17 | 089 |