Licensed Houses in the Parish of Dawley
From the 1861 Census
Pub name | Location | Name of Publican | Age | Dist/Page |
Red Lion | Little Dawley | Eleanor Hughes | 44 | 01 / 002 |
Wicketts | Great Dawley (Old Vicarage Road) | Elizabeth Bisone | 53 | 01 / 015 |
Peter's Finger | Finger Lane | Francis Ketley | 31 | 02 / 005 |
Queen's Head (Queen's Arms) | Finger Lane | Thomas Bray | 53 | 02 / 005 |
Tom & Jerry (White Hart) | Hinkshay | Elizabeth Summers | 50 | 02 / 009 |
Red Lion | Dawley Bank | Henry Tipton | 45 | 03 / 001 |
Ring of Bells | Dawley Green Lane (75 King Street) | Philip Jones | 46 | 03 / 009 |
Royal Oak | Dawley Green Lane (61 King Street) | Catherine Deakin | 61 | 03 / 011 |
Kings Arms | Dawley Green (21 King Street) | William Clemson | 46 | 03 / 015 |
Lord Hill InnDun | Dawley Green (68, High Street) | William Tranter | 50 | 03 / 019 |
Dun Cow | Dawley Green (17, New Street) | Thomas Garbett | 41 | 03 / 020 |
White Horse | Finger Lane (4, Finger Road) | James Bray | 51 | 03 / 020 |
Bird in Hand | Langley Terrace | Michael Bailey | 32 | 03 / 035 |
New Wickets (Church Wickets) | Church Road | James Poole | 52 | 03 / 043 |
Angel Inn (Talbot) | High Street (26, High Street) | William Smallman | 37 | 04 / 003 |
Crown Inn | High Street (44, High Street) | Thomas Evans | 55 | 04 / 004 |
Queen's Head | King Street (32, King Street) | George Hayward | 59 | 04 / 010 |
Beer House | Dawley Green Lane (King Street) | Harriet Machin | 66 | 04 / 023 |
Rising Sun | Dawley Green Lane (5, Bank Road) | Caroline Pitchford | 59 | 04 / 027 |
White Horse | Dawley Green Lane (51-52, Bank Road) | John Attwood | 34 | 04 / 031 |
Queens Arms | Dawley Green Lane (Bank Road) | William Judge | 43 | 04 / 33 |
Old Red Lion | Dawley Bank | Henry Toddington | 29 | 04 / 038 |
Queens Head | Dawley Bank | William H Bailey | 31 | 04 / 041 |
White Horse | Charles Hay (Heath Hill) | Joseph Williams | 67 | 04 / 057 |
Red Cow | Charles Hay (Heath Hill) | Joseph Chilton | 55 | 04 / 058 |
Puddlers Arms (Station) | Horsehay (Station Road) | Edward Williams | 52 | 05 / 004 |
Travellers Joy | Horsehay (Woodhouse Lane) | Robert Garbett | 39 | 06 / 005 |
Last Inn | Horsehay Pottery | William Brown | 36 | 06 / 012 |
Kings Head | Dawley Green (5, Burton Street) | Richard James | 67 | 06 / 28 |
Elephant & Castle | High Street | Thomas Summers | 45 | 06/ 028 |
George Inn | Dawley Green (20, George Street) | Frederick Churm | 49 | 06 / 030 |
Plough | Dawley Green | William Randel | 63 | 06 / 031 |
Seven Stars | Dawley Green | Thomas Ball | 49 | 06 / 040 |
Beer House | Dun Cow Bank | John Cheron | 26 | 06 / 048 |
Stag | Forge Row | Edwin Blakemore | 41 | 07 / 036 |
Beer House | Old Park | Thomas Guy | 39 | 07 / 067 |
Unicorn | Little Dawley | Samuel Nightingale | 65 | 10 / 001 |
Crown | Little Dawley | John Barker | 54 | 11 / 004 |
Forester Arms | Wellington Road | John Machin | 34 | 11 / 020 |
Stirchley 1861 Census
Rose and Crown | Stirchley | Richard Barnard | 63 | 12 / 001 |
Little Wenlock 1861 Census
Swan | Little Wenlock | Henry Green | 36 | 02 / 003 |
Spread Eagles | Little Wenlock | Edward Harris | 44 | 02 / 010 |
Beer House | Coalmore | William Wall | 30 | 02 / 012 |
Wellington 1861 Census
Bull's Head | Lawley Bank | Edwin Dunning | 28 | 08 / 013 |