Licensed Houses in the Parish of Dawley
From the 1891 Census
Pub name | Location | Name of Publican | Age | Dist/Page |
Red Lion | Little Dawley (15, Holly Road) | Harriet Hughes | 52 | 01 / 001 |
Old Church Wicketts | Great Dawley | Uninhabited | - | 01 / 007 |
Peters Finger | The Finger | Uninhabited | - | 02 / 004 |
Queen's Arms | The Finger | Mary A Hughes | 50 | 02 / 004 |
White Hart | Hinckshay | John Breeze | 60 | 02 / 008 |
Lord Hill | High Street (68, High Street) | Rebecca Tranter | 72 | 03 / 001 |
Dun Cow | New Street (17, New Street) | John Clayton | 37 | 03 / 001 |
White Horse | Finger Road (4, Finger Road) | John Herbert | 52 | 03 / 003 |
Three Crowns | Finger Road (Hinkshay Road) | Thomas Thorpe | 68 | 03 / 006 |
Bird In Hand | Langley Terrace (Crown St / Langley Ces) | Elizabeth Evans | 41 | 03 / 011 |
Red Lion | Dawley Bank (Park Road) | Uninhabited | - | 03 / 014 |
Prince Of Wales | Dawley Road (20 / 22, Bank Road) | Mordecai Pitchford | 52 | 03 / 017 |
Church Wicketts | Church Road (21, Church street) | James Rushton | 62 | 03 / 018 |
Ring Of Bells | Dawley Road (75, King Street) | William Prestwood | 51 | 03 / 026 |
Kings Arms | King Street (21, King Street) | Christian Buck | 60 | 03 / 032 |
Crown | High Street (44, High Street) | William Rushton | 33 | 04 / 002 |
Talbot | High Street (26, High Street) | John Fisher | 45 | 04 / 003 |
Royal Exchange | High Street (6, Burton Street) | Samuel Pool | 43 | 04 / 004 |
White Horse | Charleshay (Heath Hill) | Joseph Plant | 55 | 04 / 013 |
Old Red Lion | Dawley Bank (Park Road) | James Roberts | 55 | 04 / 020 |
Queens Head | Dawley Bank | Slaney CaIlear | 48 | 04 / 022 |
Queen Arms | Dawley Bank (Bank Road) | Thomas Plimmer | 63 | 04 / 027 |
Rising Sun | Dawley Road (Bank Road) | Edward Bailey | 64 | 04 / 032 |
Pheasant | Dawley Green Road (56, King Street) | John Clinton | 54 | 04 / 040 |
Queen's Head | King Street (32, King Street) | Francis Tomlins | 53 | 04 / 041 |
Station | 14, Station Road | Samuel Wilson | 46 | 05 / 002 |
Plough | High Street (49, High Street) | George Granger | 25 | 06 / 003 |
Railway Tavern | High Street (41, High Street) | Samuel Brown | 38 | 06 / 004 |
Seven Stars | High Street (27, High Street) | Williams Henry Turner | 27 | 06 / 005 |
Summer House | Chapel Street (8, Chapel Street) | Joseph Brown | 32 | 06 / 011 |
Royal Oak | George Street (15, George Street) | Joseph Williams | 36 | 06 / 012 |
George | George Street (20, George Street) | George Buttery | 59 | 06 / 014 |
Elephant & Castle | High Street (1, High Street) | George Rhodes | 65 | 06 / 015 |
Kings Head | Burton Street (5, Burton Street) | Mary Jones | 37 | 06 / 020 |
Last Inn | Horsehay Pottery | Henry Foster | 39 | 06 / 031 |
Travellers Joy | Horsehay (4, Woodhouse Lane) | John Plant | 50 | 06 / 034 |
Cheshire Cheese | Doseley (Doseley Road) | Thomas Turner | 37 | 06 / 037 |
Beer Shop | 120 Old Park | John Riley | 70 | 07 / 032 |
Beer House | 148 Old Park | Esther Bailey | 40 | 08 / 011 |
Unicorn | Little Dawley (Holly Road) | William Trunter | 43 | 10 / 001 |
Crown Inn | Little Dawley | Elizabeth Forgham | 56 | 11 / 014 |
Stirchley 1891 Census
Rose and Crown | Stirchley | Mary E Roden | 48 | 12 / 005 |
Little Wenlock 1891 Census
All Labour in Vain | Horsehay | John Corfield | 57 | 01 / 002 |
Dog In The Lane | Huntinton Lane | Thomas Price | 60 | 01 / 003 |
Spread Eagles | Little Werth | Edwin A Harris | 73 | 01 / 004 |
Wellington 1891 Census
Bull's Head | Station Road | George Alman | 37 | 08 / 002 |
Wrekin View | Dawley Bank | Joseph Lane | 49 | 08 / 004 |