Licensed Houses in the Parish of Dawley
From the 1851 Census
Pub name | Location | Name of Publican | Age | Dist/Page |
Red Lion | Little Dawley | Andrew Hughes | 42 | 2a / 003 |
Church Wicketts | Great Dawley (Old Vicarage Road) | Jonn Parsons | 57 | 2a / 008 |
Beer House | Finger Lane | William Smallman | 27 | 2s / 024 |
Peters Finger | Finger Lane | George Pritchard | 62 | 2b / 006 |
Queen's Arms | Finger Lane | Thomas Bray | 42 | 2b / 007 |
White Hart (Jerry) | Hinkshay | Thomas Summers | 36 | 2b / 011 |
White Horse | Finger Lane | Mary Bray | 65 | 2c / 005 |
Dun Cow | Dun Cow Bank (17, New Street) | John Joseph Taylor | 37 | 2c / 008 |
Lord Hill | High Street | William Tranter | 40 | 2c / 009 |
Kings Arms | King Street | William Clemson | 34 | 2c / 013 |
Royal Oak | King Street | Catherine Deakin | 40 | 2c / 017 |
Ring Of Bells | King Street | Philip Jones | 36 | 2c / 019 |
New Wickets | Church Road | James Poole | 40 | 2c / 023 |
Red Lion | Bank Road | Hanry Tipton | 32 | 2c / 027 |
Beer House | Dawley Bank | Jane Hewlett | 59 | 2d / 001 |
Lamb | Dawley Bank | Jeremiah Morgan | 37 | 2d / 002 |
Queens Head | Dawley Green Lane (32, King Street) | George Haywood | 50 | 2d / 022 |
Crown | High Street | Thomas Evans | 44 | 2d / 030 |
Swan | High Street | William Deakin | 33 | 2d / 032 |
Angel (Talbot) | High Street | John Egerton | 66 | 2d / 032 |
Red Cow | Charles Hay (Heath Hill) | Joseph Chilton | 48 | 2d / 048 |
Queen's Head | Dawley Bank | Mary Guy | 64 | 2e / 06 |
Pudler's Arms | Horsehay Common (Station Road) | Edward William | 43 | 2e / 021 |
Beer House | Dawley Green | Rosannah Lane | 77 | 2f / 001 |
Beer House | Dawley Green | John Millington | 40 | 2f / 002 |
Elephant & Castle | Dawley Green (1, High Street) | Sarah Tranter | 42 | 2f / 003 |
Beer House | Dawley Green | Richard Taylor | 32 | 2f / 007 |
Beer House | Dawley Green | Alice Roum | 58 | 2f / 008 |
Beer House | Dun Cow Bank | Elizabeth Stewart | 37 | 2f / 015 |
Barley Mow | Portley (New Road) | John Owen | 48 | 2f / 021 |
Beer House | Portley | William Porter | 46 | 2f / 022 |
Beer House | Horsehay Pottery | George Brown | 47 | 2f / 026 |
Beer House | Chapel Street | Richard Faulkner | 36 | 2f / 052 |
Crown | Little Dawley | John Barker | 44 | 2h / 004 |
Beer House | Frame Lane | Randle Leigh | 33 | 2g / 024 |
Stag | Malinslee | Thomas Blakemore | 72 | 2k / 042 |
Dog Inn (Plough Inn) | Spout Lane, Old Park | William Bishton | 45 | 2l / 026 |
Unicorn | Little Dawley | Samuel Nightingale | 55 | 2i / 001 |
Craven Arms (Foresters Arms) | Horsehay | Mary Owen | 49 | 2i / 034 |
Stirchley 1851 Census
Rose and Crown | Stirchley | Richard Barnard | 53 | 01 / 002 |
Little Wenlock 1851 Census
Five Bells | Little Wenlock | William Steele | 43 | 2d / 006 |
Beer House | Little Wenlock | John Hulse | 55 | 2d / 007 |
Beer House | Coalmoor Lane | Martha Jones | 66 | 2d / 010 |
Beer House | Lower Coalmoor | John Ralphs | 57 | 2d / 017 |
Peacock | Horsehay | William Garbett | 35 | 2d / 020 |
Labour in Vain | Horsehay | James Maun | 57 | 2d / 020 |
Spread Eagle | Little Wenlock | Edwin Herris | 33 | 2d / 033 |
Wellington 1851 Census
White Horse | Village of Lawley | Joseph Williams | 58 | 1i / 004 |
Bull's Head | Lawley Bank | William Dunning | 48 | 1i / 012 |
King's Head | Lawley Commom | Elizabeth Hart | 55 | 1j / 011 |