Licensed Houses in the Parish of Dawley
From the 1841 Census
Pub name | Location | Name of Publican | Age | Dist/Page |
Red Lion | Little Dawley (15, Holly Road) | Andrew Hughes | 30 | 01 / 001 |
Wickets | Dawley (Old Vicarage Road) | Richard Summer | 35 | 01 / 014 |
Peters Finger | Finger | William Smallman | 40 | 02 / 005 |
Queens Arms | Finger | Thomas Bray | 30 | 02 / 005 |
White Hart (Jerry) | Hinkshay | Thomas Summers | 25 | 02 / 008 |
Dun Cow | Dun Cow Bank (17, New Street) | Trephine Taylor | 70 | 03 / 001 | Lord Hill | 68, High Street | Elizabeth Edger | 45 | 03 / 002 | Kings Arms | 21, King Street | John Mulliner | 50 | 03 / 004 | Royal Oak | King Street | Fanny Lewis | 30 | 03 / 008 | Red Lion | Dawley Bank | John Jones | 50 | 03 / 010 | Bird In Hand | Langley Field (1, Langley Fields) | John Millington | 25 | 03 / 016 | Beer House | Dawley Bank | Joseph Hodgkiss | 30 | 04 / 008 | Beer House | Dawley Green | William Hill | 48 | 04 / 016 | Angel (Talbot) | Dawley Green | John Egerton | 56 | 04 / 016 | Beer House | Dawley Green | John Evans | 43 | 04 / 032 | Beer House | Park Row | Jane Pool | 63 | 05 / 012 | Beer House | Back Street | Peter Chilton | 55 | 05 / 014 | Beer House (Last) | The Potteries | Thomas Yale | 45 | 06 / 007 | Beer House | The Potteries | George Brown | 40 | 06 / 007 | Beer House | Dawley Green | John Roden | 30 | 06 / 021 | Beer House | Dawley Green | Roseanna Lane | 66 | 06 / 022 | Elephant & Castle | Dawley Green (1, High Street) | Thomas Tranter | 30 | 06 / 023 | Beer House | Dawley Green | John Allcock | 50 | 06 / 033 | Beer House | Portley | Trephine Taylor | 45 | 06 / 038 | Beer House | Horsehay | Richard Growcott | 55 | 06 / 049 | Beer House | Horsehay | Richard Goring | 40 | 06 / 053 | Beer House (Unicorn) | Little Dawley | Samuel Nightingale | 45 | 07 / 001 | Craven Arms (Forester’s Arms) | Horsehay | Mary Owen | 35 | 07 / 022 | Dog in the Lane | Spout Lane, Old Park | Robert Williams | 55 | 10 / 041 |
Little Wenlock 1841 Census
Beer House | Small Hill | George Parton | 45 | 15 / 02 | Beer House | Huntinton | Elizabeth Jones | 50 | 15 / 12 | Beer House | Coalmoor | Martha Jones | 50 | 15 / 20 | Beer House | Little Wenlock | John Phipps | 60 | 17 / 02 | Beer House | Little Wenlock | John Jarvis | 30 | 17 / 06 | Beer House | Coalmore | William Wilson | 70 | 17 / 12 |
Wellington 1841 Census
Beer House | Lawley Bank | John Crompton | 60 | 08 / 014 | Beer House | Lawley Bank | John Crompton | 40 | 08 / 19 | Beer House | Lawley Commom | Elizabeth Ball | 47 | 08 / 029 |